Japanese Phone Numbers and Short Codes
090, 080, 070 and the postponed 060 range, recycled numbers, toll-free and charged service numbers, emergency calls and Japan-specific short codes.
菜单、标签和指南说明均以所选语言显示。运营商名称、套餐名称及其他专有名称可能保留官方写法。
Number ranges do not show status or phone quality
| Prefix | Type | Meaning |
|---|---|---|
| 090 / 080 / 070 | 11-digit mobile voice numbers | They no longer indicate quality or current carrier. 070 was once associated with PHS, but all three are ordinary mobile ranges; MNP can move them between carriers. |
| 060-1 to 060-9 | New mobile range reserved for future use | Planned from July 2026, then delayed by carriers on 8 July. MIC asks for required work by the end of FY2026; do not assume assignment has begun. |
| 03, 06 and other area codes | Geographic landline / 0AB-J | 06 is Osaka's area code; it is not the same as future 060 mobile numbers. |
| 050 | IP phone | Not geographic. Emergency calls or some services can be unavailable depending on provider. |
| 0120 / 0800 | Toll-free / free call | The receiver normally pays. Some numbers reject certain line types or overseas calls. |
| 0570 | Navi Dial / shared service number | Caller pays. Mobile unlimited-call options commonly exclude it. |
Mobile numbers are reusedAfter cancellation and a carrier holding period, a number can return to the pool. Exact quarantine is not consistently public. A new number can receive calls, SMS or recovery messages intended for a former user.
What to do with a recycled number
Do not open links, disclose data or use a one-time code for an account you did not create. Tell persistent callers the number has a new user, then block them. If a service says it is already registered, use formal recovery; never take over the previous account.
Emergency, information and quick numbers
| Number | Service | 笔记 |
|---|---|---|
| 110 / 118 / 119 | Police / Coast Guard / fire and ambulance | Free emergency calls. Say the emergency type and exact location. |
| 171 | Disaster Emergency Message Dial | Used under NTT's announced disaster conditions; follow the voice guide. |
| 117 | Time signal | Available and charged as a call. |
| 177 | Former weather forecast | NTT East/West service ended 31 March 2025; old guides may still list it. |
| 104 / 113 / 115 | Directory / line fault / telegram | Availability and separate fees depend on originating network. |
| 188 / 189 | Consumer hotline / child guidance center | Connection and call-charge conditions follow each service. |
| #9110 / #7119 / #8000 | Police consultation / medical advice / child medical advice | #7119 and #8000 areas/hours vary. Use 110 or 119 for immediate danger. |
| 151, 157 and carrier quick numbers | Carrier support short dial | Works only from the relevant line and differs by brand. Online plans may have no voice shortcut. |
Main carrier support numbers
Short codes work only from the matching carrier line. Landline, toll-free and other-carrier numbers are shown separately. Check the detailed page for loss, overseas and multilingual contacts.
| Carrier / plan | Main contact | Hours | Confirm |
|---|---|---|---|
| NTT DOCOMO | 151 From a DOCOMO mobile · Free 0120-800-000 通过固定电话或其他运营商 · Free | 9:00–20:00, every day | Official page |
| ahamo | 没有普通电话线 | AI chat: 24 hours; specialist chat: 9:00–22:00 | Official page |
| au (KDDI) | 157 From an au mobile · Free 0077-7-111 From a landline or non-au phone · Free 0120-977-033 If the above number cannot be reached (outside Okinawa) · Free 0120-977-699 If the above number cannot be reached (Okinawa) · Free | 9:00–20:00, every day | Official page |
| povo2.0 | 没有普通电话线 | Staffed chat: 9:00–19:00; chatbot: 24 hours | Official page |
| SoftBank | 157 From a SoftBank mobile · Free 0800-919-0157 通过固定电话或其他运营商 · Free | Automated service: 24 hours; operator: 10:00–19:00 | Official page |
| LINEMO | 没有普通电话线 | Online guidance and chatbot: 24 hours; staffed hours depend on the subject | Official page |
| Rakuten Mobile | 0800-805-0090 From a mobile or landline · Free | 9:00–17:00, every day | Official page |
| UQ mobile | 0120-929-818 From a mobile or landline · Free | 10:00–19:00, every day | Official page |
| Y!mobile | 151 From a Y!mobile phone · Charged 0570-039-151 From another mobile or landline · Charged Navi Dial +81-44-382-0800 From outside Japan · Charged | Operator: 10:00–19:00, every day | Official page |
| IIJmio | 0570-09-4400 From an ordinary phone · Charged Navi Dial 03-5205-4400 From an IIJmio line, IP phone or overseas · Charged | 9:00–19:00, every day | Official page |
| mineo | 0120-977-384 From a mobile or landline · Free 050-7102-8890 If the toll-free number cannot be reached or from overseas · Charged; free from LaLa Call | 9:00–18:00, every day; emergency suspension only: 24 hours | Official page |
Location mattersFor 110, 118 or 119, say the municipality, nearby building/intersection and callback number. Automatic location is not a substitute for describing where you are.
Related guides
Related guides
Sources
- MIC: 060 mobile numbers and current delay
- SoftBank explanation of Japanese number ranges
- NTT East public-phone and short-code table
- au dial-service list
- Free Dial / Navi Dial definitions
- Disaster Emergency Message Dial 171
- DOCOMO contact numbers
- ahamo contact and chat support
- au contact numbers
- povo2.0 support and chat
- SoftBank customer support
- LINEMO customer support
- Rakuten Mobile contact numbers
- UQ mobile contact and multilingual numbers
- Y!mobile contact numbers
- IIJmio Support Center
- mineo Support Dial